Airport ID: | KCXP |
Update Time (UTC): | 31/03/2025 14:11 |
Wind Speed (Knots): | 12 |
Wind Direction (Magnetic): | 170 |
Temperature (°C): | 3 |
Dew Point (°C): | 1 |
Humidity (%): | 84 |
Altimeter (inHg): | 29.81 |
Density Altitude (Feet): | |
Visibility (Miles): | 2 1/2 |
Clouds (Hundreds of feet): | SCT010 SCT017 BKN031 |
Present Weather: | -RA HZ |
METAR: | METAR KCXP 311410Z AUTO 18011KT 2 1/2SM -RA HZ SCT010 SCT017 BKN031 03/01 A2982 RMK AO2 VIS 2V4 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.